dexterous and flexible
Four-sided installation
Networking applications
Oversized travel
Precise force control
Oversized travel
Precise force control
IP65 protection
Grab feedback
Power down self-locking
see below detailed info.
EPG series electric parallel grippers |
||||||
Model | EPG26-006 | EPG26-015 | EPG40-050 | EPG50-060 | EPG40-100 | EPG50-100 |
Adjustable stroke | 0-26mm | 0-26mm | 0-40mm | 0-50mm | 0-40mm | 0-50mm |
Single finger min/max gripping force | 1-6N | 1-15N | 2-50N | 2-60N | 40-100N | 40-100N |
Open/close time | 0.25s | 0.3s | 0.5s | 0.6s | 0.9s | 1.10s |
*Recommended load weight | 0.1kg | 0.3kg | 0.8kg | 1kg | 2kg | 2kg |
Whether drop detection is supported | In the tank | In the tank | In the tank | In the tank | In the tank | In the tank |
Body weight | 0.2kg | 0.25kg | 0.4kg | 0.8kg | 0.44kg | 0.53kg |
IP rating | IP40 | IP40 | IP40 / IP65 | IP40 | IP40 | IP40 |
Maximum current | 0.85A | 0.85A | 0.85A | 1.5A | 0.85A | 0.6A |
Rated current | 0.4A | 0.4A | 0.4A | 0.4A | 0.4A | 0.25A |
Communication protocol | Modbus RTU(RS485) | Modbus RTU(RS485) | Modbus RTU(RS485)/ IO | Modbus RTU(RS485)/ IO | Modbus RTU(RS485) | Modbus RTU(RS485) |
Compliance with international standards | CE、RoHS | CE、RoHS | CE、RoHS | CE、RoHS | CE、RoHS | CE、RoHS |
Position repeatability | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Usage environment | 5~40 °C, 85%RH or less | 5~40 °C, 85%RH or less | 5~40 °C, 85%RH or less | 5~40 °C, 85%RH or less | 5~40 °C, 85%RH or less | 5~40 °C, 85%RH or less |
Running noise | <40dB | <40dB | <40dB | <40dB | <40dB | <40dB |
Rated voltage | 24±10%H | 24±10%H | 24±10%H | 24±10%H | 24±10%H | 24±10%H |
Static load Fz is allowed in the vertical direction | 100N | 150N | 200N | 200N | 200N | 200N |
The slider allows static moment Mx | 0.8N.m | 1.2N.m | 2N.m | 2.5N.m | 2N.m | 2.5N.m |
The slider allows static moment My | 0.6N.m | 0.9N.m | 1.5N.m | 2N.m | 1.5N.m | 2N.m |
The slider allows static moment Mz | 0.5N.m | 0.55N.m | 2N.m | 2.8N.m | 2N.m | 2.8N.m |
*Depending on the shape of the gripping object and the friction of the contact surface, the center of gravity of the gripping object affects the load, if you have any questions, please contact us. |